
The monthly contribution into Systematic Investment Plans (SIPs) touched an all-time high of Rs 13,041 crore in October as compared to Rs 12,976 crore in September, according to the data released by the Association of Mutual Funds in India (AMFI). The mutual fund SIP accounts went up to 5.93 crores as of October 31, 2022, compared to 5.83 crores as of September 30, 2022.
Live TV
Loading...
The inflows through SIPs have been above the Rs 12,000-crore mark since May. It was at Rs 12,140 crore in July, Rs 12,276 crore in June and Rs 12,286 crore in May. Before that, it was at Rs 11,863 crore in April.
So, what is the reason for the rise?
The increase in the amount of SIP collected shows that retail investors are taking a disciplined approach to their mutual fund investment.
"Markets continue to react to global factors and domestic rate hikes. However, mutual fund investors have shown resilience and continue to invest in SIPs, with consistent contribution month on month," NS Venkatesh, chief executive of AMFI, said.
According to Akhil Chaturvedi, Chief Business Officer, Motilal Oswal Asset Management Company, SIP contribution and folios are positive, reflecting the investors' faith in the Indian economy and markets.
“It also re-affirms the trend of financialisation of household savings even in the face of persistent concerns on the global macro front. Indian economy’s global resilience during these troubled times is also helping,” he said.
The global environment remains volatile, driven largely by multiple factors, including the geopolitical instability in Europe, the slowdown in China, and the rising inflation in the US.
Priya Agrawal, Money Coach at LXME (neo-bank for women), believes that
investors are putting their money in equity-oriented schemes to generate inflation-beating returns in the long run.
Also, this is likely indicative of investors' preference for investing during market dips. The overall positive sentiment is also likely driven by investors' interest in investing in the NFOs launched in the month.
Month-wise amounts collected from FY16-17 are mentioned below:
Month | SIP contribution in crore | ||||||
---|---|---|---|---|---|---|---|
FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 | FY 2016-17 | |
Total during FY | 87,275 | 1,24,566 | 96,080 | 1,00,084 | 92,693 | 67,190 | 43,921 |
March | 12,328 | 9,182 | 8,641 | 8,055 | 7,119 | 4,335 | |
February | 11,438 | 7,528 | 8,513 | 8,095 | 6,425 | 4,050 | |
January | 11,517 | 8,023 | 8,532 | 8,064 | 6,644 | 4,095 | |
December | 11,305 | 8,418 | 8,518 | 8,022 | 6,222 | 3,973 | |
November | 11,005 | 7,302 | 8,273 | 7,985 | 5,893 | 3,884 | |
October | 13,041 | 10,519 | 7,800 | 8,246 | 7,985 | 5,621 | 3,434 |
September | 12,976 | 10,351 | 7,788 | 8,263 | 7,727 | 5,516 | 3,698 |
August | 12,693 | 9,923 | 7,792 | 8,231 | 7,658 | 5,206 | 3,497 |
July | 12,140 | 9,609 | 7,831 | 8,324 | 7,554 | 4,947 | 3,334 |
Jun | 12,276 | 9,156 | 7,917 | 8,122 | 7,554 | 4,744 | 3,310 |
May | 12,286 | 8,819 | 8,123 | 8,183 | 7,304 | 4,584 | 3,189 |
April | 11,863 | 8,596 | 8,376 | 8,238 | 6,690 | 4,269 | 3,122 |
(Source: AMFI)
Details of new SIPs registered and discontinued during FY22-23: (SIP count in lakh)
Month | Number of outstanding SIP accounts | New SIPs registered | SIPs discontinued/ tenure completed | SIP AUMRs crore | SIP contributionRs crore |
---|---|---|---|---|---|
Apr 22 – Oct 22 | 593.30 | 141.44 | 75.87 | 6,64,781 | 87,275 |
Oct 22 | 593.30 | 19.73 | 10.20 | 6,64,781 | 13,041 |
Sep 22 | 583.77 | 23.66 | 11.50 | 6,35,286 | 12,976 |
Aug 22 | 571.61 | 21.13 | 11.46 | 6,39,787 | 12,693 |
Jul 22 | 561.94 | 17.42 | 10.37 | 6,09,296 | 12,140 |
Jun 22 | 554.89 | 17.93 | 11.45 | 5,51,189 | 12,276 |
May 22 | 548.41 | 19.75 | 10.36 | 5,65,706 | 12,286 |
Apr 22 | 539.02 | 21.82 | 10.53 | 5,78,086 | 11,863 |
Apr 21– Mar 22 | 527.73 | 266.36 | 111.17 | 5,76,358 | 1,24,566 |
(Source: AMFI)
All about SIP
SIP is an investment plan (methodology) offered by Mutual Funds wherein one could invest a fixed amount in a mutual fund scheme periodically at fixed intervals — say once a month instead of making a lump-sum investment.
The SIP instalment amount can be as small as Rs 500 per month.
SIP has been gaining popularity among Indian MF investors, as it helps in rupee cost averaging and also in investing in a disciplined manner without worrying about market volatility and timing the market.
The rupee cost-averaging feature of SIP allows investors to buy more units of a mutual fund when the market is low and reduce the per-unit investment cost.
First Published: Nov 11, 2022 4:00 PM IST
Check out our in-depth Market Coverage, Business News & get real-time Stock Market Updates on CNBC-TV18. Also, Watch our channels CNBC-TV18, CNBC Awaaz and CNBC Bajar Live on-the-go!