
Foreign institutional investors sold Indian shares worth a net Rs 176.5 crore on Monday, provisional exchange data showed. That marked the lowest FII outflow from Indian shares in more than a month, bringing some relief to Dalal Street investors.
Net buys by domestic institutional investors (DIIs) - which have been net purchasers for the past few months - stood at Rs 1,098.6 crore on Monday.
Sustained buying by DIIs has been saving headline indices from deeper cuts since October when both Sensex and Nifty50 scaled the last of a multitude of all-time highs in a near one-sided 18-month-long rally.
As of March 14, FIIs have already pulled out Rs 43,479.6 crore from Indian shares for the month, data shows, though DIIs have made net purchases to the tune of Rs 31,427.7 crore.
Market veteran Raamdeo Agrawal told CNBC-TV18 last week that FIIs will have a painful entry once they intend to return to Indian equities.
"What is happening in the stock market front is more than a billion-dollar daily selling by FIIs. That is the real world for us. We have to face that every day. I think we have faced that brilliantly," said Agrawal, Chairman and Co-Founder of Motilal Oswal Financial Services.
Here's how the daily net flows have been like for Indian shares in the recent past:
Date | Net sale/purchase (in crore rupees) | |
FIIs | DIIs | |
Mar 14 | -176.5 | 1,098.6 |
Mar 11 | -2,263.9 | 1,686.9 |
Mar 10 | -1,981.2 | 945.7 |
Mar 9 | -4,818.7 | 3,275.9 |
Mar 8 | -8,142.6 | 6,489.6 |
Mar 7 | -7,482.1 | 5,331 |
Mar 4 | -7,631 | 4,739 |
Mar 3 | -6,644.7 | 4,799.2 |
Mar 2 | -4,338.9 | 3,061.7 |
Feb 28 | -3,948.5 | 4,142.8 |
Feb 25 | -4,470.7 | 4,318.2 |
Feb 24 | -6,448.2 | 7,667.8 |
Feb 23 | -3,417.2 | 3,024.4 |
Feb 22 | -3,245.5 | 4,108.6 |
Feb 21 | -2,261.9 | 2,392.9 |
Feb 18 | -2,530 | 1,929.1 |
Feb 17 | -1,242.1 | 901.1 |
Feb 16 | -1,891 | 1,180.1 |
Feb 15 | -2,298.8 | 4,411.6 |
Feb 14 | -4,253.7 | 2,170.3 |
Feb 11 | 108.5 | -696.9 |
Feb 10 | -1,732.6 | 2,727.2 |
Feb 9 | -892.6 | 1,793.4 |
Feb 8 | -1,967.9 | 1,115 |
Feb 7 | -1,157.2 | -1,376.5 |
Feb 4 | -2,267.9 | 622 |
Feb 3 | -1,597.5 | -370.6 |
Feb 2 | -183.6 | 426 |
Feb 1 | -21.8 | 1,597.7 |
Market expert Ajay Bagga told CNBCTV18.com that a large part of FII selling is in financial stocks, where valuations are approaching compelling levels. "Once that selling tapers out, we will see a bottom forming and then an up move," he said last week.
Check out our in-depth Market Coverage, Business News & get real-time Stock Market Updates on CNBC-TV18. Also, Watch our channels CNBC-TV18, CNBC Awaaz and CNBC Bajar Live on-the-go!